Product Mix
JUTCO is under continuous development. We are trying to do more tuning to use more percentages and produce fine-count yarn.
| Blend With JUTCO | Percent Range | Count Range |
| Cotton with JUTCO | 1% to 30% | 8/s – 30/s |
| Viscose with JUTCO | 1% to 30% | 8/s – 30/s |
| Polyester with JUTCO | 1% to 30% | 8/s – 30/s |
| Modal with JUTCO | 1% to 30% | 8/s – 30/s |
| Tencel with JUTCO | 1% to 30% | 8/s – 30/s |
JUTCO can be used for all kinds of products
1. Woven
3. Sweater
2. Knit
4. Denim
| Fabric Type | Single Jersey (Cotton Jutco) |
| Yarn Count | 30/1 Ne |
| Yarn Composition | 80% Cotton, 20% Jutco |

| Fabric Type | Single Jersey (Polyester Jutco) |
| Yarn Count | 30/1 Ne |
| Yarn Composition | 80% Polyester, 20% Jutco |

| Fabric Type | Woven Fabrics (Cotton Jutco) |
| Yarn Count | 15/1 Ne |
| Yarn Composition | 75% Cotton, 25% Jutco |

| Fabric Type | Woven Fabrics (Cotton Jutco) |
| Yarn Count | 21/1 + 15/1 Ne |
| Yarn Composition | 75% Cotton, 25% Jutco |

| Fabric Type | Denim Fabrics (Cotton Jutco) |
| Yarn Count | 10/1 Ne |
| Yarn Composition | 80% Cotton, 20% Jutco |

| Fabric Type | Single Jersey (Viscose Jutco) |
| Yarn Count | 30/1 Ne |
| Yarn Composition | 80% Viscose, 20% Jutco |
